<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prairie States Seed</title>
	<atom:link href="http://www.prairiestatesseed.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prairiestatesseed.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Nov 2012 23:11:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Alfalfa</title>
		<link>http://www.prairiestatesseed.com/forage/legmues/alfalfa/alfalfa</link>
		<comments>http://www.prairiestatesseed.com/forage/legmues/alfalfa/alfalfa#comments</comments>
		<pubDate>Mon, 20 Feb 2012 23:52:18 +0000</pubDate>
		<dc:creator>peterpevensie</dc:creator>
				<category><![CDATA[Alfalfa]]></category>

		<guid isPermaLink="false">http://www.prairiestatesseed.com/?p=80</guid>
		<description><![CDATA[Alfalfa Medicago sativa Alfalfa is the legume also known as the &#8220;Queen of forages.&#8221; It deserves this name because it supplies millions of animals with high quality feed throughout the world. Its taproot makes it heat and drought-tolerant. Some of the problems with alfalfa are persistence, diseases, insects, and bloat. Except for the latter, these [...]]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.prairiestatesseed.com/forage/legmues/alfalfa/alfalfa" title="Permanent link to Alfalfa"><img class="post_image alignleft" src="http://www.prairiestatesseed.com/wp-content/uploads/2012/02/alfalfa.png" width="150" height="139" alt="Post image for Alfalfa" /></a>
</p><p><strong>Alfalfa</strong><br />
<em>Medicago sativa</em></p>
<p>Alfalfa is the legume also known as the &#8220;Queen of forages.&#8221; It deserves this name because it supplies millions of animals with high quality feed throughout the world. Its taproot makes it heat and drought-tolerant. Some of the problems with alfalfa are persistence, diseases, insects, and bloat. Except for the latter, these problems can be controlled with selecting the right variety. Alfalfa is less suited for grazing because the livestock traffic will kill the crowns. Alfalfa combined with grass in a well managed pasture will survive for several years though.</p>
<p>However, alfalfa is high in protein and relatively low in energy. The cell walls are not easy to digest by animals. Adding a high-energy grass (e.g., perennial ryegrass, orchardgrass, or tall fescue) will increase energy levels in the hay.</p>
<p><strong>Baralfa 32 IQ</strong></p>
<p>Baralfa 32 IQ (increased quality) is a variety with extremely high feed quality. It has very fine stems that make it very easy to digest. In a study conducted in Wisconsin, Baralfa 32 IQ proved to be the variety with the highest potential milk production per acre. Baralfa 32 IQ is a dormancy 3 variety with extremely good disease and insect resistance.</p>
<p><a href="http://www.prairiestatesseed.com/wp-content/uploads/2012/02/Baralfa_Brochure.pdf" target="_blank">Brochure</a></p>
<p><strong>Baralfa 42 IQ</strong></p>
<p>Baralfa 42 IQ (increased quality) is a new variety with extremely high feed quality. It has been selected to withstand the heavy traffic related with today&#8217;s harvest practices. Its multiple rooted crown lies deeper in the soil to ensure protection. Baralfa 42 IQ is one of the first varieties that combines a fall dormancy of 4 with a winter-hardiness of 2. It is a dormancy 4 variety with extremely good disease and insect resistance. Baralfa 42 IQ scores HR (high resistance) to all but one disease.</p>
<p><a href="http://www.prairiestatesseed.com/wp-content/uploads/2012/02/Baralfa_Brochure.pdf" target="_blank">Brochure</a></p>
<h3>Baralfa X42</h3>
<p>Baralfa X42 is the next generation of hybrid alfalfas using the msSunstra Hybrid Alfalfa Technology! It features the branch rooted trait to allow it to persist and be productive in poorly drained soils. Baralfa X42 is also characterized by its aggressive, high forage yielding, high quality features. It expresses fast re-growth of dense, distinct fine stemmed forage. This fine stem characteristic makes a dense attractive alfalfa bale. As the stands of Baralfa X42 get older, the forage yield and persistence advantages become more pronounced.</p>
<p><a href="http://www.prairiestatesseed.com/wp-content/uploads/2012/02/Baralfa-X42.pdf" target="_blank">Brochure</a></p>
<h3>Baralfa 53 HR</h3>
<p>Baralfa 53 HR is a new addition to the exciting line of Baralfa alfalfa&#8217;s. Baralfa 53 HR is unique in many ways: It combines a fall dormancy of 5 with a winter-hardiness of 3. This maximizes the growing season even in areas with cold winters. Also, Baralfa 53 HR scores the maximum of 30 out of 30 in the Wisconsin disease rating scoring &#8216;HR&#8217; (high resistance) to all major diseases. Baralfa 53 HR is a variety that has proven superior yields and regrowth capability in both Pennsylvania and Nebraska trials making it a widely adapted variety.</p>
<p><a href="http://www.prairiestatesseed.com/wp-content/uploads/2012/02/Baralfa_Brochure.pdf" target="_blank">Brochure</a></p>
<p><strong>AC Grazeland Br</strong></p>
<p>Animals experience up to 80% lower incidence of bloating with AC Grazeland Br. The culmination of 20 years of research by Agriculture and Agri-Food Canada, AC Grazeland Br features a superior rate of gain for beef cattle and increased milk production.</p>
<p><a href='http://www.prairiestatesseed.com/wp-content/uploads/2012/02/ac_grazeland_datasheet.pdf' target="_blank">Brochure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prairiestatesseed.com/forage/legmues/alfalfa/alfalfa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Clover</title>
		<link>http://www.prairiestatesseed.com/forage/legmues/clover/white-clover</link>
		<comments>http://www.prairiestatesseed.com/forage/legmues/clover/white-clover#comments</comments>
		<pubDate>Sun, 19 Feb 2012 18:48:11 +0000</pubDate>
		<dc:creator>peterpevensie</dc:creator>
				<category><![CDATA[Clover]]></category>

		<guid isPermaLink="false">http://www.prairiestatesseed.com/?p=76</guid>
		<description><![CDATA[White Clover Trifolium repens White clover is a perennial legume, which spreads by branching stolons. Like all other legumes, it produces its own Nitrogen. Recently, farm trials have shown that these newer varieties release higher levels of Nitrogen to the companion grass than older varieties. White clover is mainly used in grazing pastures for its [...]]]></description>
				<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.prairiestatesseed.com/forage/legmues/clover/white-clover" title="Permanent link to White Clover"><img class="post_image alignleft" src="http://www.prairiestatesseed.com/wp-content/uploads/2012/02/whiteclover.png" width="150" height="138" alt="Post image for White Clover" /></a>
</p><p><strong>White Clover</strong><br />
<em>Trifolium repens</em></p>
<p>White clover is a perennial legume, which spreads by branching stolons. Like all other legumes, it produces its own Nitrogen. Recently, farm trials have shown that these newer varieties release higher levels of Nitrogen to the companion grass than older varieties. White clover is mainly used in grazing pastures for its high protein and energy values. Recent studies show an increased dry-matter intake of 2-pounds per cow per day when white clover is added to the grass. A good mixture of grass and white clover can yield as much as pure grass which receives 175-pounds of Nitrogen per acre.</p>
<p><strong>Alice</strong></p>
<p>Alice is a new improved variety in the USA. It has large leaves and grows to medium height. Alice shows tremendous Nitrogen-fixing capacity that benefits its companion. It is persistent and winter-hardy, making it the perfect companion for pastures in Northern USA and Canada. Alice is aggressive enough to achieve a good balance with the grass, without over competing.</p>
<p><a href="http://www.prairiestatesseed.com/wp-content/uploads/2012/02/Alice.pdf" target="_blank">Brochure</a></p>
<p><strong>Barblanca</strong></p>
<p>Barblanca is new large leaf white clover with excellent persistence under intensive grazing. Barblanca is developed from heat tolerant germplasm and is a highly suitable cultivar for transition zone and southern USA. Barblanca has an aggressive growth habit and is perfect for interseeding in tall fescue and ryegrass pastures. Barblanca is ideal for overseeding toxic endophyte-infected tall fescue pastures for reducing the affects of toxic alkaloids on grazing livestock.</p>
<p><a href="http://www.prairiestatesseed.com/wp-content/uploads/2012/02/Barblanca.pdf" target="_blank">Brochure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prairiestatesseed.com/forage/legmues/clover/white-clover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Annual Mix</title>
		<link>http://www.prairiestatesseed.com/forage/pasture-mixes-dryland/spring-annual-mix-2</link>
		<comments>http://www.prairiestatesseed.com/forage/pasture-mixes-dryland/spring-annual-mix-2#comments</comments>
		<pubDate>Sat, 18 Feb 2012 22:41:28 +0000</pubDate>
		<dc:creator>peterpevensie</dc:creator>
				<category><![CDATA[Pasture Mixes- Dryland]]></category>

		<guid isPermaLink="false">http://www.prairiestatesseed.com/?p=552</guid>
		<description><![CDATA[75-120#  Forage Oats 15-25#  Green Spirit Italian Ryegrass 4-6#  Spring Forage Brassica Mixture 3-4#  Medium Red Clover]]></description>
				<content:encoded><![CDATA[<p></p><ul>
<li>75-120#  Forage Oats</li>
<li>15-25#  Green Spirit Italian Ryegrass</li>
<li>4-6#  Spring Forage Brassica Mixture</li>
<li>3-4#  Medium Red Clover</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.prairiestatesseed.com/forage/pasture-mixes-dryland/spring-annual-mix-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native Warm Season Grass Mixture</title>
		<link>http://www.prairiestatesseed.com/forage/pasture-mixes-dryland/native-warm-season-grass-mixture-2</link>
		<comments>http://www.prairiestatesseed.com/forage/pasture-mixes-dryland/native-warm-season-grass-mixture-2#comments</comments>
		<pubDate>Sat, 18 Feb 2012 22:40:15 +0000</pubDate>
		<dc:creator>peterpevensie</dc:creator>
				<category><![CDATA[Pasture Mixes- Dryland]]></category>

		<guid isPermaLink="false">http://www.prairiestatesseed.com/?p=550</guid>
		<description><![CDATA[18&#8243;+ rainfall, non sandy, average or better fertility legume options: 1-2 lbs/acre Birdsfoot Trefoil &#38;/or 1 lbs/acre Grazeland Br Alfalfa 8-10 lbs PLS/acre 50%  Big Bluestem&#8212;Bonanza 40%  Indiangrass&#8212;Scout 10%  Sideoats Grama&#8212;Trailway]]></description>
				<content:encoded><![CDATA[<p></p><p>18&#8243;+ rainfall, non sandy, average or better fertility legume options: 1-2 lbs/acre Birdsfoot Trefoil &amp;/or 1 lbs/acre Grazeland Br Alfalfa</p>
<p>8-10 lbs PLS/acre</p>
<ul>
<li>50%  Big Bluestem&#8212;Bonanza</li>
<li>40%  Indiangrass&#8212;Scout</li>
<li>10%  Sideoats Grama&#8212;Trailway</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.prairiestatesseed.com/forage/pasture-mixes-dryland/native-warm-season-grass-mixture-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calving Pasture Mix</title>
		<link>http://www.prairiestatesseed.com/forage/pasture-mixes-dryland/calving-pasture-mix</link>
		<comments>http://www.prairiestatesseed.com/forage/pasture-mixes-dryland/calving-pasture-mix#comments</comments>
		<pubDate>Sat, 18 Feb 2012 22:35:39 +0000</pubDate>
		<dc:creator>peterpevensie</dc:creator>
				<category><![CDATA[Pasture Mixes- Dryland]]></category>

		<guid isPermaLink="false">http://www.prairiestatesseed.com/?p=541</guid>
		<description><![CDATA[30#/acre formulated to take short hard grazing and traffic, add Kentucky Bluegrass for even more durability 35%  Meadow Brome 20%  Tall Fescue 15%  Meadow Fescue 15%  Perennial Ryegrass 15%  Smooth Brome]]></description>
				<content:encoded><![CDATA[<p></p><p>30#/acre</p>
<p><em>formulated to take short hard grazing and traffic, add Kentucky Bluegrass for even more durability</em></p>
<ul>
<li>35%  Meadow Brome</li>
<li>20%  Tall Fescue</li>
<li>15%  Meadow Fescue</li>
<li>15%  Perennial Ryegrass</li>
<li>15%  Smooth Brome</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.prairiestatesseed.com/forage/pasture-mixes-dryland/calving-pasture-mix/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Clover</title>
		<link>http://www.prairiestatesseed.com/forage/legmues/clover/red-clover</link>
		<comments>http://www.prairiestatesseed.com/forage/legmues/clover/red-clover#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:49:24 +0000</pubDate>
		<dc:creator>peterpevensie</dc:creator>
				<category><![CDATA[Clover]]></category>

		<guid isPermaLink="false">http://www.prairiestatesseed.com/?p=78</guid>
		<description><![CDATA[Red Clover Trifolium pratense This legume is often used in grass mixtures for a predominantly cutting regime. Red clover is one of the fastest establishing legumes and can even be grown on more acid soils. The main draw back is limited persistence and winter-hardiness. Through breeding, improvement has been made on these characteristics. Start Start [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><strong>Red Clover</strong><br />
<em>Trifolium pratense</em></p>
<p>This legume is often used in grass mixtures for a predominantly cutting regime. Red clover is one of the fastest establishing legumes and can even be grown on more acid soils. The main draw back is limited persistence and winter-hardiness. Through breeding, improvement has been made on these characteristics.</p>
<p><strong>Start</strong></p>
<p>Start red clover is a non-typical variety. It has been bred for both persistence and quality. Unlike other varieties, it has very fine stems and will withstand high traffic. This makes Start a perfect variety in grazing mixtures. In hay situations, Start red clover impresses with high yields and reduced drying time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prairiestatesseed.com/forage/legmues/clover/red-clover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saifoin</title>
		<link>http://www.prairiestatesseed.com/forage/legmues/saifoin</link>
		<comments>http://www.prairiestatesseed.com/forage/legmues/saifoin#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:42:31 +0000</pubDate>
		<dc:creator>peterpevensie</dc:creator>
				<category><![CDATA[Legumes]]></category>

		<guid isPermaLink="false">http://www.prairiestatesseed.com/?p=569</guid>
		<description><![CDATA[Call for More Details!]]></description>
				<content:encoded><![CDATA[<p></p><h2 style="text-align: center;">Call for More Details!</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.prairiestatesseed.com/forage/legmues/saifoin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cicer Milkvetch</title>
		<link>http://www.prairiestatesseed.com/forage/legmues/cicer-milkvetch</link>
		<comments>http://www.prairiestatesseed.com/forage/legmues/cicer-milkvetch#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:44:30 +0000</pubDate>
		<dc:creator>peterpevensie</dc:creator>
				<category><![CDATA[Legumes]]></category>

		<guid isPermaLink="false">http://www.prairiestatesseed.com/?p=573</guid>
		<description><![CDATA[Call for More Details!]]></description>
				<content:encoded><![CDATA[<p></p><h2 style="text-align: center;">Call for More Details!</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.prairiestatesseed.com/forage/legmues/cicer-milkvetch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Blossom Sweetclover</title>
		<link>http://www.prairiestatesseed.com/forage/legmues/clover/yellow-blossom-sweetclover</link>
		<comments>http://www.prairiestatesseed.com/forage/legmues/clover/yellow-blossom-sweetclover#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:30:22 +0000</pubDate>
		<dc:creator>peterpevensie</dc:creator>
				<category><![CDATA[Clover]]></category>

		<guid isPermaLink="false">http://www.prairiestatesseed.com/?p=372</guid>
		<description><![CDATA[Call for More Details!]]></description>
				<content:encoded><![CDATA[<p></p><h3 style="text-align: center;">Call for More Details!</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.prairiestatesseed.com/forage/legmues/clover/yellow-blossom-sweetclover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crimson Clover</title>
		<link>http://www.prairiestatesseed.com/forage/legmues/clover/crimson-clover</link>
		<comments>http://www.prairiestatesseed.com/forage/legmues/clover/crimson-clover#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:20:37 +0000</pubDate>
		<dc:creator>peterpevensie</dc:creator>
				<category><![CDATA[Clover]]></category>

		<guid isPermaLink="false">http://www.prairiestatesseed.com/?p=576</guid>
		<description><![CDATA[Call for More Details!]]></description>
				<content:encoded><![CDATA[<p></p><h2 style="text-align: center;">Call for More Details!</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.prairiestatesseed.com/forage/legmues/clover/crimson-clover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
